VOGEL Super 1800-2L 1800-3L 1880L 2100-3L 2100-2L 2500 Model volv 8820 Asphalt Paver
Product Details:
| Place of Origin: | SHN |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | $88,000.00/sets 1-1 sets |
| Packaging Details: | Bulk cargo<br>Ro-ro ship<br>Container |
| Supply Ability: | 3 Set/Sets per Week |
|
Detail Information |
|||
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | Turkey, Viet Nam, Indonesia, Thailand, Uzbekistan, Tajikistan |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Motor, Pressure Vessel | Condition: | Used |
| Production Capacity: | 2-3M/MIN | Power: | 220 HP |
| Year: | 2018 | Max. Paving Thickness: | 1000MM |
| Make: | VOGEL | Dimension(L*W*H): | 2660*1970*1450mm |
| Weight: | 20000 Kg | Warranty: | 1 Year |
| Hydraulic Pump Brand: | Huade | Hydraulic Valve Brand: | Huade |
| Engine Brand: | KAMA | UNIQUE SELLING POINT: | High Operating Efficiency |
| Product Name: | Asphalt Paver | Function: | Easy Operation |
| Paving Speed: | 0-10 M/min | Model: | 1880L |
| Port: | SHANGHAI Tianjin Lianyun'gang QINGDAO | ||
Product Description
Product Description
Specification
item | value |
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining |
Showroom Location | Turkey, Viet Nam, Indonesia, Thailand, Algeria, Ukraine, Uzbekistan, Tajikistan |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine, Bearing, Motor, Pressure vessel |
Condition | Used |
DYNAPA | |
Company Profile
Want to Know more details about this product








